Domestic
Type | Rating | Rating Agency | Rating date |
---|---|---|---|
Corporate Bond Rating | AA | Korea Ratings | Apr 28, 2023 |
AA | NICE Investors Service | May 12, 2023 |
International
Type | Rating | Rating Agency | Rating date |
---|---|---|---|
Issuer Credit Rating | BBB+ | S&P | Mar 14, 2023 |
Baa1 | Moody's | Feb 14, 2023 |
Rating Definitions
Type | Domestic Rating Scale |
International Rating Scale | Definition | Remark | |
---|---|---|---|---|---|
Moody’s | S&P | ||||
Issuer Credit Rating, Corporate Bond |
AAA | Aaa | AAA | Extremely strong capacity to meet financial commitments | Investment Grade |
AA | Aa | AA | Very strong capacity to meet financial commitments | ||
A | A | A | Strong capacity to meet financial commitments, but somewhat susceptible to economic conditions and changes in circumstances | ||
BBB | Baa | BBB | Adequate capacity to meet financial commitments, but more subject to adverse economic conditions | ||
BB | Ba | BB | Less vulnerable in the near-term but faces major ongoing uncertainties to adverse business, financial and economic conditions | Speculative Grade |
|
B | B | B | More vulnerable to adverse business, financial and economic conditions but currently has the capacity to meet financial commitments | ||
CCC | Caa | CCC | Currently vulnerable and dependent on favorable business, financial and economic conditions to meet financial commitments | ||
CC | Ca | CC | Highly vulnerable; default has not yet occurred, but is expected to be a virtual certainty | ||
C | C | C | Currently highly vulnerable to non-payment, and ultimate recovery is expected to be lower than that of higher rated obligations | ||
D | - | D |
Payment default on a financial commitment or breach of an imputed promise; also used when a bankruptcy petition has been filed |